Classification table for glycol ethers under regulation 1272/2008
This page contains provisional classifications for these substances under the CLP regulation. They are based on the entries in table 3.1 of annex VI of the regulation and are confirmed by the REACH substance information exchange forums (SIEFs) and the consortia compiling the registration dossiers for the substances. When necessary, a self-classification has been adopted.
E series glycol ethers
| Substance | CAS number | Index number | Signal word | Physicochem. classification | Classification for reprotoxicity | Other Health classification | GHS symbols |
| Glycol ethers | |||||||
| EGME | 109-86-4 | 603-011-00-4 | Danger | Flam liq 3; H226 | Repr cat 1B: H360-FD | Acute tox 4; H302, H312, H332 | 02, 07, 08 |
| DEGME | 111-77-3 | 603-107-99-6 | Warning | Repr cat 2: H361-d | 08 | ||
| EGEE | 110-80-5 | 603-012-00-X | Danger | Flam liq 3; H226 | Repr cat 1B: H360-FD | Acute tox 4; H302, H312, H332 | 02, 07, 08 |
| DEGEE | 111-90-0 | n.l. | |||||
| EGPE | 2807-30-9 | 603-095-00-2 | Warning | Acute tox 4: H312, Eye irrit 2: H319 | 07 | ||
| EGiPE | 109-59-1 | 603-013-00-5 | Warning | Acute tox 4: H312, H332, Eye irrit 2: H319 | 07 | ||
| EGBE | 111-76-2 | 603-014-00-0 | Warning | Acute tox 4: H302, H312, H332,Skin irrit. 2 H315, Eye irrit 2: H319 | 07 | ||
| EGBEA | 112-07-2 | 607-038-00-2 | Warning | Acute tox 4: H312, H332 | 07 | ||
| DEGBE | 112-34-5 | 603-096-00-8 | Warning | Eye irrit 2, H319 | 07 | ||
| DEGBEA | 124-17-4 | n.l. | |||||
| TEGME | 112-35-6 | n.l. | |||||
| TEGEE | 112-50-5 | n.l. | |||||
| TEGBE | 143-22-6 | 603-183-00-8 | Danger | Eye Dam 1, H318 (note 1) | 05 | ||
| TetraEGME | 23783-42-8 | n.l. | |||||
| TetraEGEE | 5650-20-4 | n.l. | |||||
| TetraEGBE | 1559-34-8 | n.l. | |||||
| EGHE | 112-25-4 | 603-178-00-3 | Danger | Acute tox 4, H302, H312. Skin corr 1B, H314 | 05, 07 | ||
| PentaEGME | 23778-52-1 | n.l. | |||||
| PentaEGBE | 1786-94-3 | n.l. | 217-246-1 | ||||
| DEGHE | 112-59-4 | 603-175-00-7 | Danger | Acute tox 4, H312; Eye dam 1, H318 | 05, 07 | ||
| EGPhE | 122-99-6 | 603-098-00-9 | Warning | Acute tox 4, H302; Eye irrit 2, H319 | 07 | ||
| Glymes | |||||||
| EGDME | 110-71-4 | 603-031-00-3 | Danger | Flam liq 2, H225; EUH019 | Repr 1B, H360-FD | Acute tox 4; H332 | 02, 07, 08 |
| DEGDME | 111-96-6 | 603-139-00-0 | Danger | Flam liq 3, H226; EUH019 | Repr 1B, H360-FD | 02, 08 | |
| TEGDME | 112-49-2 | 603-170-00-2 | Danger | EUH019 | Repr 1B, H360-Df | 08 | |
| DEGDBE | 112-73-2 | n.l. | |||||
P series glycol ethers
| Substance | CAS number | Annex 1 number | Signal word | Hazard class | Physicochemical Classification | Other Health classification | GHS symbol |
| Glycol ethers | |||||||
| PGME | 107-98-2 | 603-064-00-3 | Warning | Flam liq 3, H226 | STOT SE3, H336 | 02, 07 | |
| PGMA | 108-65-6 | 607-195-00-7 | Warning | Flam liq 3, H226 | 02 | ||
| 1PG2ME | 1589-47-5 | 603-106-00-0 | Danger | Flam liq 3, H226 | Repr cat 1B: H360-D | STOT SE3, H335; Skin irrit 2, H315; Eye irrit 2, H319 | 02, 05, 07, 08 |
| 1PG2MEA | 70657-70-4 | 607-251-00-0 | Danger | Flam liq 3, H226 | Repr cat 1B: H360-D | STOT SE3, H335 | 02, 07, 08 |
| PGEE | 1569-02-4 | 603-177-00-8 | Warning | Flam liq 3, H226 | STOT SE3, H336 | 02, 07 | |
| PGEA | 54839-24-6 | 603-177-00-8 | Warning | Flam liq 3, H226 | STOT SE3, H336 | 02, 07 | |
| DPGME | 34590-94-8 | n.l. | |||||
| TPGME | 25498-49-1 | n.l. | |||||
| DPGMA | 88917-22-0 | n.l. | |||||
| DPGEE | 30025-38-8 | n.l. | |||||
| PnPGE | 1569-01-3 | n.l. | |||||
| DnPGE | 29911-27-1 | s.c. | Warning | Flam liq 3, H226 | Eye irrit 2, H319 | 02, 07 | |
| TnPGE | 96077-04-2 | n.l. | |||||
| PGBE | 5131-66-8 | 603-052-00-8 | Warning | Eye irrit 2, H319, Skin irrit 2, H315 | 07 | ||
| DPBGE | 29991-28-2 | n.l. | |||||
| TPBGE | 55934-93-5 | n.l. | |||||
| PtBGE | 57018-52-7 | 603-129-00-6 | Danger | Flam liq 3, H226 | Eye dam 1, H318 | 02, 05 | |
| DPtBGE | 132739-31-2 | n.l. | |||||
| PGPhE | 770-35-4 | s.c. | Warning | Eye irrit 2, H319 | 02, 07 | ||
| Glymes | |||||||
| DMM | 111109-77-4 | n.l. | |||||
Key: n.l = not listed
Note 1: Specific concentration limit: 20 to <30%: R319, % 30%: R318
s.c. = self-classification
STOT=specific target organ toxicity
Symbols
| 02 | 05 | 07 | 08 |
![]() |
![]() |
![]() |
![]() |
Phrases
| H225 = H226 = H302 = H312 = H314 = H315 = H318 = H319 = H332 = H335 = H336 = H360-Df= H360-CD= H361-d= EUH019= |
Highly flammable liquid and vapour Flammable liquid and vapour Harmful if swallowed Harmful in contact with skin Causes severe skin burns and eye damage Causes skin irritation Causes serious eye damage Causes serious eye irritation Harmful if inhaled Causes respiratory irritation May cause drowsiness or dizziness May damage the unborn child. Suspected of damaging fertility. May damage fertility. May damage the unborn child. Suspected of damaging the unborn child. May form explosive peroxides. |
No glycol ether is classified for the environment






