Classification table for glycol ethers -Classifications under directive 67/548
E series glycol ethers
| Substance | CAS number | Annex 1 number | EC Number | Physicochemical Classification | Classification for reprotoxicity | Other Health classification |
| Glycol ethers | ||||||
| EGME | 109-86-4 | 603-011-00-4 | 203-713-7 | R10 | Repro cat 2: R60-61 | Xn: R20/21/22 |
| DEGME | 111-77-3 | 603-107-99-6 | 203-906-6 | Repro cat 3: R63 | ||
| EGEE | 110-80-5 | 603-012-00-X | 203-804-1 | Repro cat 2: R60-61 | Xn: R20/21/22 | |
| DEGEE | 111-90-0 | 203-919-7 | ||||
| EGPE | 2807-30-9 | 603-095-00-2 | 220-548-6 | Xn: R21, R36 | ||
| EGiPE | 109-59-1 | 603-013-00-5 | 203-685-6 | Xn: R20/21; Xi: R36 |
||
| EGBE | 111-76-2 | 603-014-00-0 | 203-905-0 | Xn: R20/21/22; Xi: R36/38 |
||
| EGBEA | 112-07-2 | 607-038-00-2 | 203-933-3 | Xn: R20/21 (note 1) | ||
| DEGBE | 112-34-5 | 603-096-00-8 | 203-961-6 | Xi: R36 | ||
| DEGBEA | 124-17-4 | n.l. | 204-685-9 | |||
| TEGME | 112-35-6 | n.l. | 203-962-1 | |||
| TEGEE | 112-50-5 | n.l. | 203-978-9 | |||
| TEGBE | 143-22-6 | 603-183-00-8 | 205-592-6 | Xi: R41 (note 2) | ||
| TetraEGME | 23783-42-8 | n.l. | 245-883-5 | |||
| TetraEGEE | 5650-20-4 | n.l. | 227-090-6 | |||
| TetraEGBE | 1559-34-8 | n.l. | 216-322-1 | |||
| EGHE | 112-25-4 | 603-178-00-3 | 203-951-1 | Xn: R21/22; C: R34 | ||
| PentaEGME | 23778-52-1 | n.l. | 245-874-6 | |||
| PentaEGBE | 1786-94-3 | n.l. | 217-246-1 | |||
| DEGHE | 112-59-4 | 603-175-00-7 | 203-988-3 | Xn: R21; Xi: R41 | ||
| EGPhE | 112-99-6 | 603-098-00-9 | 204-589-7 | Xn: R22; Xi: R36 | ||
| Glymes | ||||||
| EGDME | 110-71-4 | 603-031-00-3 | 203-794-9 | R11, R19 | Repro cat 2: R60-61 | Xn: R20 |
| DEGDME | 111-96-6 | 603-139-00-0 | 203-924-4 | R10, R19 | Repro cat 2: R60-61 | |
| TEGDME | 112-49-2 | 603-170-00-2 | 203-977-3 | R19 | Repro cat 2: R60-61 | |
| DEGDBE | 112-73-2 | n.l. | n.l. | |||
P series glycol ethers
| Substance | CAS number | Annex 1 number | EC Number | Physicochemical Classification | Classification for reprotoxicity | Other Health classification |
| Glycol ethers | ||||||
| PGME | 107-98-2 | 603-064-00-3 | 203-539-1 | R10 | ||
| PGMA | 108-65-6 | 607-195-00-7 | 203-603-9 | R10 | ||
| 1PG2ME | 1589-47-5 | 603-106-00-0 | 216-455-5 | R10 | Repro cat 2: R61 | Xi: R37/38, R41 |
| 1PG2MEA | 70657-70-4 | 607-251-00-0 | 274-724-2 | R10 | Repro cat 2: R61 | Xi: R37 |
| PGEE | 1569-02-4 | 603-177-00-8 | 216-374-9 | R10 | R67 | |
| PGEA | 54839-24-6 | 603-177-00-8 | 259-370-9 | R10 | R67 | |
| DPGME | 34590-94-8 | n.l. | 252-104-2 | |||
| TPGME | 25498-49-1 | n.l. | 247-045-4 | |||
| DPGMA | 88917-22-0 | n.l. | ELINCS | |||
| DPGEE | 30025-38-8 | n.l. | ELINCS | |||
| PnPGE | 1569-01-3 | n.l. | 216-372-4 | |||
| DnPGE | 29911-27-1 | n.l. | 249-949-4 | |||
| TnPGE | 96077-04-2 | n.l. | n.l. | |||
| PGBE | 5131-66-8 | 603-052-00-8 | 225-878-4 | Xi: R36/38 | ||
| DPBGE | 2991-28-2 | n.l. | 249-951-5 | |||
| TPBGE | 55934-93-5 | n.l. | 259-910-3 | |||
| PtBGE | 57018-52-7 | 603-129-00-6 | 406-180-0 | Xi: R41 | ||
| DPtBGE | 132739-31-2 | n.l. | n.l. | |||
| PGPhE | 770-35-4 | n.l. | 212-222-7 | |||
| Glymes | ||||||
| DMM | 111109-77-4 | n.l. | n.l. | |||
| Rep cat 2 requires toxic symbol |
![]() |
Rep cat 3, Xi (irritant) and Xn (harmful) require ‘St Andrews Cross’ symbol |
![]() |
C requires corrosive symbol |
![]() |
| R10 = R19 = R20/21 = R20/21/22 = R21 = R21/22 = R34 = R36 = R36/37/38 = R36/38 = R37 = R37/38 = R41 = R61 = R62 = |
Flammable May form explosive peroxides Harmful by inhalation Harmful by inhalation, in contact with skin and if swallowed Harmful in contact with skin Harmful in contact with skin and if swallowed Causes burns Irritating to eyes Irritating to eyes, respiratory system and skin Irritating to eyes and skin Irritating to respiratory system Irritating to respiratory system and skin Risk of serious damage to eyes May impair fertility May cause harm to the unborn child |
Key: n.l = not listed
Note 1: Proposal as a result of the EU risk assessment for a classification of Xn: R21/22.
Note 2: Specific concentration limit: 20 to <30%: R36, ≥ 30%: R41.
Annex 1 number is as listed in annex 1 of directive 67/548
No glycol ether is classified for the environment





