<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Glycol Ethers</title>
	<link>http://www.glycol-ethers.eu</link>
	<description>Glycol Ethers Online</description>
	<lastBuildDate>Wed, 19 Dec 2012 14:41:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cefic Chemicals Trends Report (December 2012)</title>
		<description><![CDATA[December 19 -- EU chemicals sector year-to-date output drops 2.2 per cent through October]]></description>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-december-2012</link>
			</item>
	<item>
		<title>Cefic Chemicals Trends Report &#8211; October 2012</title>
		<description><![CDATA[8 October 2012 -- EU Chemicals sector year-to-date ouput drops 2.4 per cent through July ]]></description>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-october-2012</link>
			</item>
	<item>
		<title>Cefic Chemicals Trend Report August 2012</title>
		<description><![CDATA[August 9, 2012 -- EU chemicals sector output drops by 2.1 per cent through the first five months of 2012.]]></description>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trend-report</link>
			</item>
	<item>
		<title>Late pre-registration of substances to be registered in 2013 closing soon</title>
		<description><![CDATA[ECHA 25 May 2012 - All substances with phase-in status that are produced or imported into the EU in quantities above 100 tonnes per year must be registered on 31 May 2013 the latest.]]></description>
		<link>http://www.glycol-ethers.eu/1173</link>
			</item>
	<item>
		<title>Cefic Chemicals Trends Report June 2012</title>
		<description><![CDATA[5 June 2012 - Second quarter 2012 output growth falls 2% but production improves from 4th quarter 2011.]]></description>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-june-2012</link>
			</item>
	<item>
		<title>Checks show REACH compliance is still patchy</title>
		<description><![CDATA[EndsEurope, 27 February 2012 -- Approximately 85% of the REACH registration dossiers checked by the European Chemicals Agency (ECHA) last year needed improvement, according to a report on the agency’s evaluation activities published on Monday.
ENDS Europe is Europe's leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc]]></description>
		<link>http://www.glycol-ethers.eu/checks-show-reach-compliance-is-still-patchy</link>
			</item>
	<item>
		<title>Cefic Chemicals Trends Report, February 2012</title>
		<description><![CDATA[24 February 2012 -- EU chemicals production recorded a 1.1% increase in 2012 compared to 2010, according to the latest Cefic Chemicals Trends Report.]]></description>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-february-2012</link>
			</item>
	<item>
		<title>Chemicals agency launches CLP inventory</title>
		<description><![CDATA[EndsEurope, 13 February 2012 -- The European Chemicals Agency (ECHA) has launched an online inventory giving hazard information on more than 100,000 substances.
ENDS Europe is Europe's leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc]]></description>
		<link>http://www.glycol-ethers.eu/chemicals-agency-launches-clp-inventory</link>
			</item>
	<item>
		<title>REACH: 2,300 chemicals to register by 2013</title>
		<description><![CDATA[EndsEurope, 3 Feb 2012 -- At least 2,300 substances will be registered by the next REACH deadline, the European Chemicals Agency (ECHA) said on Friday.

ENDS Europe is Europe's leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc]]></description>
		<link>http://www.glycol-ethers.eu/reach-2300-chemicals-to-register-by-2013</link>
			</item>
	<item>
		<title>Cefic Chemicals Trends Report Jan. 2012</title>
		<description><![CDATA[Jan 30, 2012 - EU Chemicals sector posts 1.5% growth through first 11 months of 2011]]></description>
		<link>http://www.glycol-ethers.eu/1125</link>
			</item>
</channel>
</rss>
