<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glycol Ethers</title>
	<atom:link href="http://www.glycol-ethers.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.glycol-ethers.eu</link>
	<description>Glycol Ethers Online</description>
	<lastBuildDate>Tue, 28 Feb 2012 08:14:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Checks show REACH compliance is still patchy</title>
		<link>http://www.glycol-ethers.eu/checks-show-reach-compliance-is-still-patchy</link>
		<comments>http://www.glycol-ethers.eu/checks-show-reach-compliance-is-still-patchy#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1150</guid>
		<description><![CDATA[EndsEurope, 27 February 2012 -- Approximately 85% of the REACH registration dossiers checked by the European Chemicals Agency (ECHA) last year needed improvement, according to a report on the agency’s evaluation activities published on Monday.
ENDS Europe is Europe's leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/28259/checks-show-reach-compliance-is-still-patchy">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/checks-show-reach-compliance-is-still-patchy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trends Report, February 2012</title>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-february-2012</link>
		<comments>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-february-2012#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1144</guid>
		<description><![CDATA[24 February 2012 -- EU chemicals production recorded a 1.1% increase in 2012 compared to 2010, according to the latest Cefic Chemicals Trends Report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2012/02/CTR-Summary_Feb12t.pdf">Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicals agency launches CLP inventory</title>
		<link>http://www.glycol-ethers.eu/chemicals-agency-launches-clp-inventory</link>
		<comments>http://www.glycol-ethers.eu/chemicals-agency-launches-clp-inventory#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1141</guid>
		<description><![CDATA[EndsEurope, 13 February 2012 -- The European Chemicals Agency (ECHA) has launched an online inventory giving hazard information on more than 100,000 substances.
ENDS Europe is Europe's leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/28158/chemicals-agency-launches-clp-inventory?referrer=search"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/chemicals-agency-launches-clp-inventory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REACH: 2,300 chemicals to register by 2013</title>
		<link>http://www.glycol-ethers.eu/reach-2300-chemicals-to-register-by-2013</link>
		<comments>http://www.glycol-ethers.eu/reach-2300-chemicals-to-register-by-2013#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1132</guid>
		<description><![CDATA[EndsEurope, 3 Feb 2012 -- At least 2,300 substances will be registered by the next REACH deadline, the European Chemicals Agency (ECHA) said on Friday.

ENDS Europe is Europe's leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/28092/reach-2300-chemicals-to-register-by-2013">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/reach-2300-chemicals-to-register-by-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trends Report Jan. 2012</title>
		<link>http://www.glycol-ethers.eu/1125</link>
		<comments>http://www.glycol-ethers.eu/1125#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1125</guid>
		<description><![CDATA[Jan 30, 2012 - EU Chemicals sector posts 1.5% growth through first 11 months of 2011]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.glycol-ethers.eu/wp-content/uploads/2012/01/CTR_Summary_Jan12.pdf>Chemicals Trends Report Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/1125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French label on indoor air pollution enters force</title>
		<link>http://www.glycol-ethers.eu/french-label-on-indoor-air-pollution-enters-force</link>
		<comments>http://www.glycol-ethers.eu/french-label-on-indoor-air-pollution-enters-force#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1112</guid>
		<description><![CDATA[EndsEurope 6 January 2012 - All new construction and decoration products sold in France from 1 January must bear a label showing the level of volatile organic compounds (VOCs) they emit inside a home. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/27887/french-label-on-indoor-air-pollution-enters-force">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/french-label-on-indoor-air-pollution-enters-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trend report (Nov-Dec 2011)</title>
		<link>http://www.glycol-ethers.eu/1097</link>
		<comments>http://www.glycol-ethers.eu/1097#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/1097</guid>
		<description><![CDATA[Cefic, 19 December 2011 - EU Chemicals sector posts 2.3 per cent growth through first three quarters of 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2012/01/CTR_Summary_2011-11-12.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/1097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic 2011 Facts &amp; Figures</title>
		<link>http://www.glycol-ethers.eu/cefic-2011-facts-figures</link>
		<comments>http://www.glycol-ethers.eu/cefic-2011-facts-figures#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1106</guid>
		<description><![CDATA[BRUSSELS, December 13, 2011 – Growth in European chemicals output will be weaker than expected this year and next because of heightened business uncertainty and inventory trimming, industry group Cefic said today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cefic.org/Facts-and-Figures/">Read more </a><br />ENDS Europe is Europe&#8217;s leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-2011-facts-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czechs and Slovaks raise REACH concerns</title>
		<link>http://www.glycol-ethers.eu/czechs-and-slovaks-raise-reach-concerns</link>
		<comments>http://www.glycol-ethers.eu/czechs-and-slovaks-raise-reach-concerns#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1103</guid>
		<description><![CDATA[ENDS, 1 December 2011 - The REACH regime is putting firms at a disadvantage and counters efforts to cut red-tape.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/27712/czechs-and-slovaks-raise-reach-concerns?referrer=search">Read more</a><br />
ENDS Europe is Europe&#8217;s leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/czechs-and-slovaks-raise-reach-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91 substances face scrutiny under REACH</title>
		<link>http://www.glycol-ethers.eu/91-substances-face-scrutiny-under-reach</link>
		<comments>http://www.glycol-ethers.eu/91-substances-face-scrutiny-under-reach#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1109</guid>
		<description><![CDATA[ENDS, 21 October 2011 - The European Chemicals Agency (ECHA) has published the names of the first substances to be evaluated under the REACH regime.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/27394/91-substances-face-scrutiny-under-reach?referrer=search">Read more </a><br />
ENDS Europe is Europe&#8217;s leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/91-substances-face-scrutiny-under-reach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

