<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glycol Ethers</title>
	<atom:link href="http://www.glycol-ethers.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.glycol-ethers.eu</link>
	<description>Glycol Ethers Online</description>
	<lastBuildDate>Wed, 19 Dec 2012 14:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cefic Chemicals Trends Report (December 2012)</title>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-december-2012</link>
		<comments>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-december-2012#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/cefic-chemicals-trends-report-december-2012</guid>
		<description><![CDATA[December 19 -- EU chemicals sector year-to-date output drops 2.2 per cent through October]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2012/12/CTR_Summary_Dec2012.pdf">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-december-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trends Report &#8211; October 2012</title>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-october-2012</link>
		<comments>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-october-2012#comments</comments>
		<pubDate>Mon, 08 Oct 2012 11:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1235</guid>
		<description><![CDATA[8 October 2012 -- EU Chemicals sector year-to-date ouput drops 2.4 per cent through July ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2012/10/CTR_Summary_Oct2012.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-october-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trend Report August 2012</title>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trend-report</link>
		<comments>http://www.glycol-ethers.eu/cefic-chemicals-trend-report#comments</comments>
		<pubDate>Wed, 22 Aug 2012 11:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1231</guid>
		<description><![CDATA[August 9, 2012 -- EU chemicals sector output drops by 2.1 per cent through the first five months of 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2012/08/CTR_Summary_Aug2012.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-chemicals-trend-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late pre-registration of substances to be registered in 2013 closing soon</title>
		<link>http://www.glycol-ethers.eu/1173</link>
		<comments>http://www.glycol-ethers.eu/1173#comments</comments>
		<pubDate>Wed, 13 Jun 2012 06:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/1173</guid>
		<description><![CDATA[ECHA 25 May 2012 - All substances with phase-in status that are produced or imported into the EU in quantities above 100 tonnes per year must be registered on 31 May 2013 the latest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://echa.europa.eu/web/guest/view-article/-/journal_content/269805eb-972d-46b3-bac1-a5e81a170260">ECHA press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/1173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trends Report June 2012</title>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-june-2012</link>
		<comments>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-june-2012#comments</comments>
		<pubDate>Wed, 13 Jun 2012 06:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1167</guid>
		<description><![CDATA[5 June 2012 - Second quarter 2012 output growth falls 2% but production improves from 4th quarter 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2012/06/CTR-Summary_Jun2012t.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-june-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checks show REACH compliance is still patchy</title>
		<link>http://www.glycol-ethers.eu/checks-show-reach-compliance-is-still-patchy</link>
		<comments>http://www.glycol-ethers.eu/checks-show-reach-compliance-is-still-patchy#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1150</guid>
		<description><![CDATA[EndsEurope, 27 February 2012 -- Approximately 85% of the REACH registration dossiers checked by the European Chemicals Agency (ECHA) last year needed improvement, according to a report on the agency’s evaluation activities published on Monday.
ENDS Europe is Europe's leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/28259/checks-show-reach-compliance-is-still-patchy">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/checks-show-reach-compliance-is-still-patchy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trends Report, February 2012</title>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-february-2012</link>
		<comments>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-february-2012#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1144</guid>
		<description><![CDATA[24 February 2012 -- EU chemicals production recorded a 1.1% increase in 2012 compared to 2010, according to the latest Cefic Chemicals Trends Report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2012/02/CTR-Summary_Feb12t.pdf">Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-february-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chemicals agency launches CLP inventory</title>
		<link>http://www.glycol-ethers.eu/chemicals-agency-launches-clp-inventory</link>
		<comments>http://www.glycol-ethers.eu/chemicals-agency-launches-clp-inventory#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1141</guid>
		<description><![CDATA[EndsEurope, 13 February 2012 -- The European Chemicals Agency (ECHA) has launched an online inventory giving hazard information on more than 100,000 substances.
ENDS Europe is Europe's leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/28158/chemicals-agency-launches-clp-inventory?referrer=search"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/chemicals-agency-launches-clp-inventory/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REACH: 2,300 chemicals to register by 2013</title>
		<link>http://www.glycol-ethers.eu/reach-2300-chemicals-to-register-by-2013</link>
		<comments>http://www.glycol-ethers.eu/reach-2300-chemicals-to-register-by-2013#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1132</guid>
		<description><![CDATA[EndsEurope, 3 Feb 2012 -- At least 2,300 substances will be registered by the next REACH deadline, the European Chemicals Agency (ECHA) said on Friday.

ENDS Europe is Europe's leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/28092/reach-2300-chemicals-to-register-by-2013">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/reach-2300-chemicals-to-register-by-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trends Report Jan. 2012</title>
		<link>http://www.glycol-ethers.eu/1125</link>
		<comments>http://www.glycol-ethers.eu/1125#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1125</guid>
		<description><![CDATA[Jan 30, 2012 - EU Chemicals sector posts 1.5% growth through first 11 months of 2011]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.glycol-ethers.eu/wp-content/uploads/2012/01/CTR_Summary_Jan12.pdf>Chemicals Trends Report Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/1125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
