<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glycol Ethers</title>
	<atom:link href="http://www.glycol-ethers.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.glycol-ethers.eu</link>
	<description>Glycol Ethers Online</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cefic Chemicals Trends Report Jan. 2012</title>
		<link>http://www.glycol-ethers.eu/1125</link>
		<comments>http://www.glycol-ethers.eu/1125#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1125</guid>
		<description><![CDATA[Jan 30, 2012 - EU Chemicals sector posts 1.5% growth through first 11 months of 2011]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.glycol-ethers.eu/wp-content/uploads/2012/01/CTR_Summary_Jan12.pdf>Chemicals Trends Report Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/1125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French label on indoor air pollution enters force</title>
		<link>http://www.glycol-ethers.eu/french-label-on-indoor-air-pollution-enters-force</link>
		<comments>http://www.glycol-ethers.eu/french-label-on-indoor-air-pollution-enters-force#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1112</guid>
		<description><![CDATA[EndsEurope 6 January 2012 - All new construction and decoration products sold in France from 1 January must bear a label showing the level of volatile organic compounds (VOCs) they emit inside a home. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/27887/french-label-on-indoor-air-pollution-enters-force">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/french-label-on-indoor-air-pollution-enters-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trend report (Nov-Dec 2011)</title>
		<link>http://www.glycol-ethers.eu/1097</link>
		<comments>http://www.glycol-ethers.eu/1097#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/1097</guid>
		<description><![CDATA[Cefic, 19 December 2011 - EU Chemicals sector posts 2.3 per cent growth through first three quarters of 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2012/01/CTR_Summary_2011-11-12.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/1097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic 2011 Facts &amp; Figures</title>
		<link>http://www.glycol-ethers.eu/cefic-2011-facts-figures</link>
		<comments>http://www.glycol-ethers.eu/cefic-2011-facts-figures#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1106</guid>
		<description><![CDATA[BRUSSELS, December 13, 2011 – Growth in European chemicals output will be weaker than expected this year and next because of heightened business uncertainty and inventory trimming, industry group Cefic said today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cefic.org/Facts-and-Figures/">Read more </a><br />ENDS Europe is Europe&#8217;s leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-2011-facts-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czechs and Slovaks raise REACH concerns</title>
		<link>http://www.glycol-ethers.eu/czechs-and-slovaks-raise-reach-concerns</link>
		<comments>http://www.glycol-ethers.eu/czechs-and-slovaks-raise-reach-concerns#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1103</guid>
		<description><![CDATA[ENDS, 1 December 2011 - The REACH regime is putting firms at a disadvantage and counters efforts to cut red-tape.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/27712/czechs-and-slovaks-raise-reach-concerns?referrer=search">Read more</a><br />
ENDS Europe is Europe&#8217;s leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/czechs-and-slovaks-raise-reach-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91 substances face scrutiny under REACH</title>
		<link>http://www.glycol-ethers.eu/91-substances-face-scrutiny-under-reach</link>
		<comments>http://www.glycol-ethers.eu/91-substances-face-scrutiny-under-reach#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1109</guid>
		<description><![CDATA[ENDS, 21 October 2011 - The European Chemicals Agency (ECHA) has published the names of the first substances to be evaluated under the REACH regime.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/27394/91-substances-face-scrutiny-under-reach?referrer=search">Read more </a><br />
ENDS Europe is Europe&#8217;s leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/91-substances-face-scrutiny-under-reach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic &#8211; Facts &amp; Figures (September 2011)</title>
		<link>http://www.glycol-ethers.eu/cefic-facts-figures-september-2011%c2%b0</link>
		<comments>http://www.glycol-ethers.eu/cefic-facts-figures-september-2011%c2%b0#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Press Releases - Publications]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1089</guid>
		<description><![CDATA[The 2011 Cefic European Facts &#038; Figures provides an analysis of the latest competitive trends in the European Chemical industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2011/09/FF_Sept2011.pdf"> The European chemical industry in a worldwide perspective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-facts-figures-september-2011%c2%b0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHA &#8211; Public Consultation on 20 potential Substances of Very High Concern</title>
		<link>http://www.glycol-ethers.eu/echa-public-consultation-on-20-potential-substances-of-very-high-concern</link>
		<comments>http://www.glycol-ethers.eu/echa-public-consultation-on-20-potential-substances-of-very-high-concern#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1078</guid>
		<description><![CDATA[29 August 2011 -- The European Chemicals Agency (ECHA) has today published proposals to identify 20 chemicals as Substances of Very High Concern (SVHCs) and thus as possible candidates for authorisation. From the last publication six months ago, the number of dossiers has more than doubled. The detailed proposals are available on the ECHA website. Interested parties are invited to comment on the proposals by 13 October 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://echa.europa.eu/news/pr/201108/pr_11_20_svhc_consultation_20110829_en.asp"> Read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/echa-public-consultation-on-20-potential-substances-of-very-high-concern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EndsEurope &#8211; Chemicals agency recommends REACH tweaks</title>
		<link>http://www.glycol-ethers.eu/chemicals-agency-recommends-reach-tweaks</link>
		<comments>http://www.glycol-ethers.eu/chemicals-agency-recommends-reach-tweaks#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1071</guid>
		<description><![CDATA[30 June 2011 - Companies registering substances under REACH in 2013 could face different fees if the EU responds to a request by ECHA for a review of the regime's charging structure.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endseurope.com/26621?referrer=bulletin&#038;DCMP=EMC-ENDS-EUROPE-DAILY">Read more&#8230;</a></p>
<p>ENDS Europe is Europe&#8217;s leading environmental news service. A free trial is available by clicking on the following link: http://www.endseurope.com/news?mc=glyc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/chemicals-agency-recommends-reach-tweaks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cefic Chemicals Trends Report &#8211; June 2011</title>
		<link>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-june-2011</link>
		<comments>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-june-2011#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Spotlight Item]]></category>
		<category><![CDATA[Position Paper]]></category>

		<guid isPermaLink="false">http://www.glycol-ethers.eu/?p=1044</guid>
		<description><![CDATA[EU Chemicals output climbs 4.3 per cent in March, first quarter production rises 5.3 per cent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycol-ethers.eu/wp-content/uploads/2011/06/CTR_Summary_June2011.pdf">Cefic Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycol-ethers.eu/cefic-chemicals-trends-report-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

